Expanded Steel Mesh
Expanded Steel Mesh
Raised Expanded Mild Steel Mesh
Need a quote? Just add products to quote basket by checking the boxes below, quantities can be specified when viewing the quote basket.
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reference Number | Diagram | LW mm | SW mm | WIDTH mm | THICK mm | WEIGHT per sq.mtr | OPEN AREA as % of the whole | SHEET SIZE LW 1220 SW 1220 | SHEET SIZE LW 1220 SW 2440 | SHEET SIZE LW 2440 SW 1220 |
2 | TM 020R | ![]() | 5.8 | 3.5 | 0.8 | 0.6 | 2.1 | 44% | P | ||
3 | TM 078R | ![]() | 19.0 | 7.4 | 1.7 | 1.0 | 3.4 | 55% | P | ||
4 | TM 124R | ![]() | 30.5 | 11.7 | 2.4 | 1.6 | 4.9 | 62% | P | ||
5 | TM 126R | ![]() | 30.5 | 11.7 | 2.4 | 1.2 | 3.8 | 61% | P | ||
6 | TM 157R | ![]() | 38.0 | 16.5 | 2.2 | 1.6 | 3.4 | 76% | P | ||
7 | TM 201R | ![]() | 50.8 | 22.5 | 2.5 | 2.5 | 4.4 | 77% | P | P | |
8 | TM 203R | ![]() | 50.8 | 22.5 | 3.0 | 1.6 | 3.4 | 80% | P | ||
9 | TM 208R | ![]() | 50.8 | 22.5 | 3.9 | 3.0 | 8.1 | 69% | P | ||
10 | TM 209R | ![]() | 50.8 | 22.5 | 3.1 | 3.0 | 6.5 | 71% | P | ||
11 | TM 302R | ![]() | 76.2 | 33.9 | 3.5 | 3.0 | 4.9 | 78% | P | ||
12 | TM 336R | ![]() | 85.7 | 40.6 | 3.2 | 3.0 | 3.7 | 84% | P | ||
13 | TM 407R | ![]() | 101.6 | 50.8 | 3.4 | 3.0 | 3.1 | 85% | P | ||
14 | TM 459R | ![]() | 114.3 | 39.3 | 4.6 | 3.0 | 5.4 | 82% | P |
Flattened Expanded Mild Steel Mesh
Need a quote? Just add products to quote basket by checking the boxes below, quantities can be specified when viewing the quote basket.
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reference Number | Diagram | LW mm | SW mm | WIDTH mm | THICK mm | WEIGHT per sq.mtr | OPEN AREA As % of the whole | SHEET SIZE LW 1220 SW 1220 | SHEET SIZE LW 1220 SW 2440 | SHEET SIZE LW 2440 SW 1220 |
2 | TM 026F | ![]() | 3.8 | 2.1 | 0.8 | 0.6 | 2.1 | 46% | P | ||
3 | TM 074F | ![]() | 14.2 | 4.8 | 1.8 | 0.9 | 3.3 | 52% | P | ||
4 | TM 120F | ![]() | 24.4 | 7.1 | 2.4 | 1.1 | 3.4 | 57% | P | ||
5 | TM 129F | ![]() | 23.1 | 5.8 | 3.2 | 1.5 | 6.3 | 43% | P | ||
6 | TM 154F | ![]() | 32.7 | 10.9 | 3.2 | 1.5 | 4.3 | 59% | P | ||
7 | TM 155F | ![]() | 33.5 | 12.4 | 2.3 | 1.1 | 2.5 | 71% | P | ||
8 | TM 203F | ![]() | 42.9 | 14.2 | 4.6 | 2.7 | 8.6 | 58% | P | ||
9 | TM 204F | ![]() | 39.1 | 18.3 | 4.7 | 2.7 | 7.6 | 60% | P | ||
10 | TM 207F | ![]() | 43.2 | 17.8 | 3.2 | 1.5 | 3.2 | 69% | P | ||
11 | TM 334F | ![]() | 69.8 | 37.1 | 5.5 | 2.1 | 3.9 | 75% | P |
Walkway Mesh
Need a quote? Just add products to quote basket by checking the boxes below, quantities can be specified when viewing the quote basket.
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reference Number | Diagram | LW mm | SW mm | WIDTH mm | THICK mm | WEIGHT per sq.mtr | SHEET SIZE LW 1220 SW 1525 | SHEET SIZE LW 1220 SW 2440 | SHEET SIZE LW 2440 SW 1220 |
2 | TM 122R | ![]() | 30.4 | 12.7 | 4.7 | 2.5 | 14.6 | P | ||
3 | TM 246R | ![]() | 62.0 | 25.0 | 6.1 | 4.5 | 17.7 | P | P | |
4 | TM 486R | ![]() | 120.0 | 36.0 | 6.5 | 4.5 | 13.8 | P | P | |
5 | TM 487R | ![]() | 120.0 | 36.0 | 8.1 | 4.5 | 17.2 | P | P |