Conversion Table
| To Convert | Multiply By | |
|---|---|---|
| Length | Inches to millimetres | 25.4 |
| Millimetres to Inches | 0.03937 | |
| Feet to Metres | 0.3048 | |
| Metres to feet | 3.2808 | |
| Areas | Inches² to Millimetres² | 645.16 |
| Millimetres² to Inches² | 0.0015 | |
| Feet² to Metres² | 0.0015 | |
| Metres² to Feet² | 10.7639 | |
| Weight | Pounds to Kilogrammes | 0.4536 |
| Kilogrammes to Pounds | 2.2046 | |
| Tons to Kilogrammes | 1016.046 | |
| Kilogrammes to Tons | 0.0009842 | |
| Tons to Metric Tonnes | 1.016 | |
| Metric Tonnes to Tons | 0.9842 | |
| Length/Weight | Lbs/Ft. to Kg/M. | 1.4882 |
| Kg/M to Lbs/Ft. | 0.672 | |
| Lbs/Ft.² to Kg/m² | 4.8824 | |
| Kg/m² to Lbs/Ft.² | 0.2048 |
Beams
Channels
Chequer Plate
Columns
Edging Strip
Expanded Steel Mesh
Half Rounds
Hexagons
Open Steel Flooring
Rectangular Hollow
Square Hollow
Tee Sections
Welded Mesh