Welded Mesh

Welded Mesh


10g Weldmesh

Perforated sheets are also available.

Notes

  • Described by sheet size x square size x thickness of wire
  • Available in copper wash (self colour) or galvanised finish
  • Items marked * are subject to availability

Add products to quote basket by checking the boxes below. Bar quantities or cut sizes can be specified when viewing the quote basket.

10swg Wire Panel Sizes Stock Add to Quote
6' x 3' x 1" x 1"
8' x 4' x 1" x 1"
12' x 6' x 1" x 1" * N
8' x 4' x 1.1/2" x 1/2" * N
8' x 4' x 2" x 1" * N
12' x 6' x 2" x 1" * N
6' x 3' x 2" x 2"
8' x 4' x 2" x 2"
12' x 6' x 2" x 2"
8' x 4' x 3" x 1/2"
12' x 6' x 3" x 1/2" * N
8' x 4' x 3" x 1"
12' x 6' x 3" x 1" * N
6' x 3' x 3" x 3" *
8' x 4' x 3" x 3" *
12' x 6' x 3" x 3" * N
8' x 4' x 4" x 4" * N
Back To Top

12g Weldmesh

Notes

Add products to quote basket by checking the boxes below. Bar quantities or cut sizes can be specified when viewing the quote basket.

12swg Wire Panel Sizes Stock Add to Quote
6' x 3' x 1" x 1" * N
8' x 4' x 1" x 1" * N
12' x 6' x 1" x 1" * N
8' x 4' x 3" x 1" * N
12' x 6' x 3" x 1" * N
8' x 4' x 2" x 1" * N
12' x 6' x 2" x 1" * N
8' x 4' x 2" x 2" * N
12' x 6' x 2" x 2" * N
8' x 4' x 3" x 1/2" * N
12' x 6' x 3" x 1/2" * N
Back To Top

8g Weldmesh

Notes

Add products to quote basket by checking the boxes below. Bar quantities or cut sizes can be specified when viewing the quote basket.

8swg Wire Panel Sizes Stock Add to Quote
8' x 4' x 1" x 1" * N
8' x 4' x 2" x 1" * N
12' x 6' x 2" x 1" * N
12' x 6' x 2" x 2" * N
8' x 4' x 3" x 1/2" * N
12' x 6' x 3" x 1/2" * N
8' x 4' x 3" x 3" * N
12' x 6' x 3" x 3" * N
Back To Top

6g Weldmesh

Notes

Add products to quote basket by checking the boxes below. Bar quantities or cut sizes can be specified when viewing the quote basket.

6swg Wire Panel Sizes Stock Add to Quote
8' x 4' x 2" x 2" * N
12' x 6' x 2" x 2" * N
8' x 4' x 3" x 3" * N
12' x 6' x 3" x 3" * N
8' x 4' x 3" x 6" * N
12' x 6' x 3" x 6" * N
Back To Top
Disclaimer: Every care has been taken to ensure that the information given on this website is accurate and whilst the Publishers would be grateful to learn of any error, they regret they can accept no responsibility.
To Convert Multiply By
Inches to millimetres 25.4
Millimetres to Inches 0.03937
Feet to Metres 0.3048
Metres to feet 3.2808